| Event. Champ of Champ |
Women's Champs 2011/12 | Men's Champs 2011/12 | ||
| Winners | Runners-up | Winners | Runners-up | |
| Fours; | Pauline Bailey (S) | Lynlie Edwards (S) | Lance Orsler (S) | Gary Andrews (S) |
| Joy Inch | Mary Conroy | Ron Parton | Ken White | |
| Bev Murdoch | Margaret Bromell | Ted Barker | Don Allen | |
| Kath Steiner | Pat Couchman | Colin Wood | Jim Pratt | |
| Triples; | (S) | (S) | (S) | (S) |
| Pairs; | Lynlie Edwards (S) | Bev Murdoch (S) | Charles Pettit (S) | Graham Caie (S) |
| Pat Couchman | Kath Steiner | Garth Murdoch | Winston Davey | |
| Singles; | Josephine Connolly | Mary Conroy | Charles Pettit | Graham Caie |
| Handicap Pairs; | (S) | (S) | (S) | (S) |
| Academy/Junior Pairs; |
Pat Couchman (S) | Gail Wood (S) | ||
| Browyn McMahon | Fay Coombes | |||
| Vet Singles; | Josephine Connolly | Lynlie Edwards | ||
| Handicap Singles; | Pauline Bailey | Pat Andrews | Dean Manson | Ron Parton |
| Junior Singles; | Pat Andrews | Bronwyn McMahon | John Wheeler | Archie Taylor |
| First-Year Singles; | ||||
| RoF Singles; | Winners | Runners-Up | ||
| Mixed Fours; | Winners | Colin Wood (S) | Runners-Up | Bev White (S) |
| Mary Conroy | Stuart Pemberton | |||
| David Thompson | Dale Maxwell | |||
| Gail Wood | Colleen Houghton | |||
| Mixed Triples; | Winners | (S) | Runners-Up | (S) |
| Mixed Pairs; | Winners | (S) | Runners-Up | (S) |
| Event. Champ of Champ |
Women's Champs 2010/11 | Men's Champs 2010/11 | ||
| Winners | Runners-up | Winners | Runners-up | |
| Fours; | Marion Caie (S) | Lynlie Edwards (S) | Gary Andrews (S) | Keith O'Connor (S) |
| Bronwyn McMahon | Mary Conroy | Charles Pettit | Stuart Pemberton | |
| Audrey Humphrey | Mollie Norman | Fred Lewis | Tony Mountford | |
| Pat Andrews | Pat Couchman | Don Allen | Garth Murdoch | |
| Triples; | Merle Jamieson (S) | Lynlie Edwards (S) | Lance Orsler (S) | Graham Caie (S) |
| Bev Murdoch | Mary Conroy | Ron Parton | Winston Davey | |
| Gwen Jennings | Kath Steiner | Tom Gilchrist | Garth Murdoch | |
| Pairs; | Sue Pepper (S) | Lynlie Edwards (S) | Ron Parton (S) | Graham Caie (S) |
| Pat Andrews | Pat Couchman | Lance Orsler | Winston Davey | |
| Singles; | Mary Conroy | Bronwyn McMahon | Ron Parton | David Thompson |
| Handicap Pairs; | Pat Couchman(S) | Pauline BaileyS) | Lance Orsler(S) | Winston Davey(S) |
| Kath Steiner | Fay Coombes | Tom Clarke | Neil Meltzer | |
| Academy/Junior Pairs; |
Kath Steiner (S) | Pat Couchman (S) | Not played in 2010/11 | |
| Colleen Houghton | Fay Coombes | |||
| Vet Singles; | Mary Conroy | Margaret Dalley | Charles Pettit | Ray Bailey |
| Handicap Singles; | Kath Steiner | Pat Andrews | John Jennings | Noel McLeod |
| Junior Singles; | Pat Andrews | Bronwyn McMahon | John Wheeler | Sam Graham |
| First-Year Singles; | Not played in 2010/11 | Sam Graham | David Garner | |
| RoF Singles; | Winners | Pam Rhodes | Runners-Up | Keith O'Connor |
| Mixed Fours; | Winners | Lynlie Edwards (S) | Runners-Up | Charles Pettit (S) |
| Colin Wood | June Gerrard | |||
| Dale Maxwell | Walter Riddell | |||
| Colleen Houghton | David Barsdell | |||
| Mixed Triples; | Winners | Charles Pettit (S) | Runners-Up | Keith O'Connor (S) |
| David Thomson | Colin Wood | |||
| Fay Coombes | Bronwyn McMahon | |||
| Mixed Pairs; | Winners | Gary Andrews (S) | Runners-Up | Lance Orsler (S) |
| Pat Andrews | Josephine Connolly | |||